Football · Data coverage · Measured · Updates automatically
As of 16 November 2026, LiveCast Studio covers 19 of the 33 football competitions we track. The rest: squads and fixtures only 2, not covered yet 12, not measured 0. “Covered” means both squads can be loaded before kick-off, and basic live data (such as line-ups and match events) arrives during the match.
| Competition | Status | Measured |
|---|---|---|
| Covered | ||
| Covered | ||
| Covered | ||
| Covered | ||
| Covered | ||
| Covered | ||
| Covered | ||
| Covered | ||
| Covered | ||
| Covered | ||
| Covered | ||
| Covered | ||
| Covered | ||
OBOS-ligaen (Norway) | Covered | |
| Covered | ||
| Covered | ||
| Covered | ||
| Covered | ||
Toppserien (Norway, women) | Covered | |
FIFA World Cup Detailssquad found, but no played matches in the last four months to measure live data on | Squads and fixtures | |
UEFA European Championship Detailssquad found, but no live source in the chain covers this competition | Squads and fixtures | |
1. Division (Denmark) Detailsno squad source in the chain covers this competition — preparation would be empty | Not covered yet | |
2. divisjon, group 1 (Norway) Detailsno squad source in the chain covers this competition — preparation would be empty | Not covered yet | |
Bundesliga (Austria) Detailsno squad source in the chain covers this competition — preparation would be empty | Not covered yet | |
Damallsvenskan (Sweden, women) Detailsno squad source in the chain covers this competition — preparation would be empty | Not covered yet | |
FIFA Club World Cup Detailsno squad source in the chain covers this competition — preparation would be empty | Not covered yet | |
Liga Portugal 2 Detailsno squad source in the chain covers this competition — preparation would be empty | Not covered yet | |
Ligue 2 Detailsno squad source in the chain covers this competition — preparation would be empty | Not covered yet | |
Norwegian Cup (NM Cup) Detailsno squad source in the chain covers this competition — preparation would be empty | Not covered yet | |
Serie B Detailsno squad source in the chain covers this competition — preparation would be empty | Not covered yet | |
Super League (Switzerland) Detailsno squad source in the chain covers this competition — preparation would be empty | Not covered yet | |
Superettan (Sweden) Detailsno squad source in the chain covers this competition — preparation would be empty | Not covered yet | |
Veikkausliiga (Finland) Detailsno squad source in the chain covers this competition — preparation would be empty | Not covered yet |
7 days free on your own matches. No card needed.
Is your league missing or not covered yet? Tell us which one. We read every request.